Civil Engineering
- Future Students
- Academic Programs
- Undergraduate
- > Program
- > Admission
- > Courses
- > Degree Program
- > Civil Engineering
- Graduate
- > Program
- > Admission
- > Courses
- > Application
- > Assistantship
- > Academic Policies
- Research Programs
- Semester Schedules
- Student Advising
- Calendar of Events
- Student Employment/Aid
- Faculty Directory
- About Civil Engineering
- Contact Us
- Site Map

| FRESHMAN YEAR | |||
| 1st Semester |
|
|
|
| Major | Course# | Course Title | Hours |
|
|
|
|
|
| BE | 1101+ | Introduction to Engineering Laboratory | 1 |
| BE | 1301+ | Introduction to Engineering | 3 |
| ENGL | 1311+ | Expository English Composition | 3 |
| MATH | 1411+ | Calculus I | 4 |
| Science Elective1+ | 4 | ||
| University Elective2+ | 3 | ||
| Semester Hours | 18 | ||
|
|
|
|
|
| 2nd Semester |
|
|
|
| BE | 1205+ | Graphic Fundamentals in Engineering Design | 2 |
| HIST | 1301+ | History of U.S. to 1865 | 3 |
| ENGL | 1312+ | Research and Critical Writing | 3 |
| MATH | 1312+ | Calculus II | 3 |
| Science Elective1+ | 4 | ||
| Semester Hours | 15 | ||
|
|
|
|
|
| SOPHOMORE YEAR | |||
| 1st Semester |
|
|
|
| Major | Course# | Course Title | Hours |
| BE | 2434+ | Mechanics I | 4 |
| MATH | 2313+ | Calculus III | 3 |
| POLS | 2310+ | Introduction to Politics | 3 |
| Science Elective1+ | 4 | ||
| Social and Behavioral Science Elective3+ | 3 | ||
| Semester Hours | 17 | ||
|
|
|
|
|
| 2nd Semester |
|
|
|
| BE | 2338+ | Mechanics II | 3 |
| BE | 2375+ | Introduction to Thermal-Fluid Science | 3 |
| MATH | 2326+ | Differential Equations | 3 |
| HIST | 1302+ | History of the U.S. since 1865 | 3 |
| BE | 2377+ | Electrical Circuits and Motors | 3 |
| BE | 2303+ | Introduction to Materials Science and Engineering | 3 |
| Semester Hours | 18 | ||
|
|
|
|
|
| JUNIOR YEAR | |||
| 1st Semester |
|
|
|
| Major | Course# | Course Title | Hours |
| BE | 3341 | Engineering Analysis | 3 |
| BE | 3373 | Engineering Probability and Statistical Models | 3 |
| CE | 3343 | Structural Analysis | 3 |
| CE | 3335 | Geological Engineering4+ | 3 |
| CE | 3325 | Environmental Engineering Fundamentals | 3 |
| Semester Hours | 15 | ||
|
|
|
|
|
| 2nd Semester |
|
|
|
| CE | 3336 | Civil Engineering Materials | 3 |
| CE | 3313 | Engineering Measurements | 3 |
| CE | 4335 | Structural Design I | 3 |
| CE | 4456 | Hydraulic Engineering | 4 |
| Humanities Elective5+ | 3 | ||
| Semester Hours | 16 | ||
|
|
|
|
|
| SENIOR YEAR | |||
| 1st Semester |
|
|
|
| Major | Course# | Course Title | Hours |
| CE | 4340 | Transportation Engineering | 3 |
| CE | 4348 | Geotechnical Engineering | 3 |
| CE | 4195 | Senior Professional Orientation | 1 |
| CE | 4361 | Structural Design II | 3 |
| POLS | 2311+ | American Government and Politics | 3 |
| Communications Elective6+ | 3 | ||
| Semester Hours | 16 | ||
| 2nd Semester |
|
|
|
| CE | 4342 | Water and Wastewater Engineering | 3 |
| CE | 4153 | Water and Waste Laboratory | 1 |
| CE | 4288 | Senior Design | 2 |
| CE | 4375 | Advanced Topics in Civil Engineering | 3 |
| Visual and Performing Arts Elective7+ | 3 | ||
| Semester Hours | 12 | ||
|
|
|||
| Total Semester | Credit Hours | 128 | |
+Grade of C or better required in all courses.
1Science Elective: Each student must take PHYS 2420, and two of the three choices below:
- PHYS 2421
- CHEM 1305 and CHEM 1105
- CHEM 1306 and CHEM 1106
2UNIV 1301 or UNIV 2350
3Social and Behavioral Science Menu
4Co-listed with GEOL 3321
5Humanities Menu
6COMM 1301 or COMM 1302
7Visual and Performing Arts Menu